Race 1 - September 20, 2026 - Laurel Park
Wagering: EXACTA, TRIFECTA & DAILY DOUBLE (RACES 1-2) / 10 cent SUPERFECTA / 50 cent PICK 3 (RACES 1-2-3) / 50 cent PICK 5 (RACES 1-2-3-4-5)
Distance: One Mile (Turf)
Conditions: Purse $47,000. (*Plus 15% Registered Maryland Bred Owner Bonus) For Maidens, Fillies Two Years Old. Weight, 122 Lbs Which have not been permitted Lasix within 48 hours of Post Time.
Selections: 6-10-5-9
| Pgm | Horse | Jockey | Trainer | Owner | Wt | Med | M/L |
|---|---|---|---|---|---|---|---|
| 1 | Toujours | Vincent Cheminaud | Michael R. Matz | Runnymoore Racing LLC | 122 | null | 15-1 |
| 2 | She's the Moament | Xavier Perez | Richard P. Sillaman | LBR Racing Stable, Panda Stable, Leavitt, Scott, Metz, Larry and Metropolitan Thoroughbreds, LLC | 122 | null | 6-1 |
| 3 | Doe's Lemonade | Wilfredo Corujo | Jonathan Maldonado | Gokmen Kaya | 122 | null | 30-1 |
| 4 | Pretty Violent | Mychel J. Sanchez | Michael J. Trombetta | Little River Run Racing | 122 | null | 8-1 |
| 5 | Gold Brew | Forest Boyce | W. Robert Bailes | Guidera McKenney Equine | 122 | null | 4-1 |
| 6 | Cordova | Jevian Toledo | Michael Stidham | Godolphin, LLC | 122 | null | 3-1 |
| 7 | Maria Elena | Angel Cruz | Horacio De Paz | Fortune Farm LLC (Richard Nicolai) | 122 | null | 20-1 |
| 8 | Motocross | Kevin Gomez | Madison F. Meyers | Sean McGuinness | 122 | null | 20-1 |
| 9 | Who Wore It Best | Jaime Rodriguez | H. Graham Motion | Amerman Racing, LLC | 122 | null | 5-1 |
| 10 | Waves of Success | Jorge Ruiz | Michael J. Trombetta | Live Oak Plantation | 122 | null | 7-2 |
Race 2 - September 20, 2026 - Laurel Park
Wagering: EXACTA & TRIFECTA / DAILY DOUBLE (RACES 2-3) / 10 cent SUPERFECTA / 50 cent PICK 3 (RACES 2-3-4) / 50 cent PICK 4 (RACES 2-3-4-5)
Distance: Six Furlongs (Dirt)
Conditions: Purse $22,000. (*Plus 15% Registered Maryland Bred Owner Bonus) For Fillies And Mares Three Years Old and Upward Which Have Never Won Three Races or Fillies Three Year Olds. Three Year Olds, 122 Lbs; Older, 126 Lbs Claiming Price $12,500, if for $10,000, allowed 4 lbs.
Selections: 6-5-1-3
| Pgm | Horse | Jockey | Trainer | Owner | Wt | Med | M/L |
|---|---|---|---|---|---|---|---|
| 1 | Why | Charlie Marquez | Hugh I. McMahon | Sola Dei Gloria Stable | 122 | L | 4-1 |
| 2 | Missy's Map | Jorge F. Hernandez | Gina Perri | Dean L. Sexton | 126 | L | 20-1 |
| 3 | Lady Sriracha | Eliseo Ruiz | Michael M. Moore | Kasey K Racing Stable LLC, Day, Michael R. and Final Turn Racing Stable LLC | 122 | L | 9-2 |
| 4 | Sweet Honey Bee | Kevin Gomez | Ashley Stees | Laura Stees | 122 | L | 6-1 |
| 5 | Tasty Time | Jose E. Vargas | Kenneth M. Cox | Gainey Brothers Racing | 126 | L | 2-1 |
| 6 | Scarlet's Dream | Martin Chuan | Keri Brion | Zilla Racing Stables and Acqua Nova Stable | 126 | L | 9-5 |
Race 3 - September 20, 2026 - Laurel Park
Wagering: EXACTA, TRIFECTA & DAILY DOUBLE (RACES 3-4) / 10 cent SUPERFECTA / 50 cent PICK 3 (RACES 3-4-5)
Distance: One Mile And One Sixteenth (Turf)
Conditions: Purse $47,000. (*Plus 15% Registered Maryland Bred Owner Bonus) For Maidens, Three, Four, Five, and Six Years Old. Three Year Olds, 122 Lbs; Older, 126 Lbs.
Selections: 5-9-3-4
| Pgm | Horse | Jockey | Trainer | Owner | Wt | Med | M/L |
|---|---|---|---|---|---|---|---|
| 1 | Irish Nunsense | Carlos Eduardo Lopez | Susan S. Cooney | Quest Realty | 122 | L | 20-1 |
| 2 | Resolute | Luis M. Ocasio | John C. Servis | Erdenheim Farm Thoroughbreds | 122 | L | 10-1 |
| 3 | Gold Sovereign | Taylor Kingsley | Thomas Garner | Leipers Fork Steeplechase | 119 | L | 5-1 |
| 4 | War Ace | Angel Cruz | Arnaud Delacour | Stella F. Thayer | 122 | L1 | 10-1 |
| 5 | Souper Cha Ching | Forest Boyce | Michael J. Trombetta | Live Oak Plantation | 122 | L | 9-5 |
| 6 | Leverage | Jaime Rodriguez | H. Graham Motion | Robert S. Evans | 122 | L1 | 20-1 |
| 7 | Meritorious | Jeiron Barbosa | Niall Saville | High Kings Racing LLC | 126 | L | 10-1 |
| 8 | Executive | Vincent Cheminaud | Horacio De Paz | Saratoga Dreams Racing LLC | 126 | L | 10-1 |
| 9 | Rio Grande | Sheldon Russell | Brittany T. Russell | SF Racing, LLC, Starlight Racing, Madaket Stables, LLC, Bashor Racing, LLC, Determined Stables, Golconda Stable, Waves Edge Capital, LLC and Donovan, Catherine | 122 | L | 7-2 |
| 10 | Gold Reserve | Martin Chuan | Michelle Nihei | Tropical Racing | 122 | L1 | 12-1 |
Race 4 - September 20, 2026 - Laurel Park
Wagering: EXACTA, TRIFECTA & DAILY DOUBLE (RACES 4-5) /10 cent SUPERFECTA / 50 cent PICK 3 (RACES 4-5-6) / 50 cent PICK 4 (RACES 4-5-6-7)
Distance: Six Furlongs (Dirt)
Conditions: Purse $18,000. (*Plus 15% Registered Maryland Bred Owner Bonus) For Three Year Olds and Upward Which Have Never Won Three Races or Three Year Olds. Three Year Olds, 122 Lbs; Older, 126 Lbs Claiming Price $7,500, if for $6,000, allowed 4 lbs.
Selections: 7-2-3-6
| Pgm | Horse | Jockey | Trainer | Owner | Wt | Med | M/L |
|---|---|---|---|---|---|---|---|
| 1 | Fighting Words | Leandro M. Briceno | Sarah White | Foy Racing | 115 | L | 30-1 |
| 2 | Copernium | Charlie Marquez | Anthony R. Margotta, Jr. | Kenneth Manzi | 122 | L | 3-1 |
| 3 | Beltane | Jeiron Barbosa | Anthony Aguirre, Jr. | Ultra Championship Racing LLC | 122 | L | 9-2 |
| 4 | Tiz the Great | Wilfredo Corujo | Henry Walters | AJ Will Win Stables LLC | 122 | L | 12-1 |
| 5 | Battalion Leader | Wesley Ho | Tyler S. Shanley | Hall, Kathy, Hall, Gary T. and Crooks, Jeffrey S. | 122 | L | 15-1 |
| 6 | Leonidas Stand | Jomar Torres | Brandon L. Kulp | John F. Kolb | 122 | L | 5-1 |
| 7 | On the Level | Jaime Rodriguez | Jamie Ness | Super C Racing, Inc. and Jagger, Inc. | 126 | L | 1-1 |
Race 5 - September 20, 2026 - Laurel Park
Wagering: EXACTA, TRIFECTA & DAILY DOUBLE (RACES 5-6) / 10 cent SUPERFECTA / 50 cent PICK 3 (RACES 5-6-7) / 20 cent CHESAPEAKE PICK 6 (RACES 5-6-7-8-9-10)
Distance: Five And One Half Furlongs (Turf)
Conditions: Purse $49,000. (*Plus 15% Registered Maryland Bred Owner Bonus) For Two Year Olds Which Have Never Won A Race Other Than Maiden, Claiming, Waiver Claiming, Starter, MD Sired Races Or MD Bred Races or Which Have Never Won Two Races or Claiming Price $62,500-50,000. Weight, 122 Lbs Non-winners Of A Race Since July 20 Allowed 3 Lbs. Claiming Price $62,500, if for $50,000, allowed 4 lbs. (Races Where Entered For $45,000 Or Less Not Considered In Allowances) Which have not been permitted Lasix within 48 hours of Post Time.
Selections: 9-7-1A-10
| Pgm | Horse | Jockey | Trainer | Owner | Wt | Med | M/L |
|---|---|---|---|---|---|---|---|
| 1 | All Nessed Up | Jaime Rodriguez | Jamie Ness | Super C Racing, Inc. and Jagger, Inc. | 122 | null | 5-2 |
| 1a | Metallican | Jaime Rodriguez | Jamie Ness | Super C Racing, Inc. and Jagger, Inc. | 119 | null | 5-2 |
| 2 | Bettabe Tough | Martin Chuan | Kathleen O'Connell | CaSal Stables LLC | 119 | null | 12-1 |
| 3 | Parkridge | Angel Cruz | Horacio De Paz | Daniel Bowman | 122 | null | 10-1 |
| 4 | Harewood | Sheldon Russell | Brittany T. Russell | DARRS, Inc. | 122 | null | 2-1 |
| 5 | One Time | Warren Ebow III | Flint W. Stites | DeSales 85 LLC | 114 | null | 20-1 |
| 6 | Call It | Yomar Orlando Ortiz | W. Thomas McMahon | Jerome C. Burdick | 119 | null | 20-1 |
| 7 | Joke Teller | Mychel J. Sanchez | Michael V. Pino | Philip Rubin Racing Stable LLC | 122 | null | 4-1 |
| 8 | Freedom Hall | Jorge Ruiz | Michael J. Trombetta | Twin Creeks Racing Stables LLC | 122 | null | 8-1 |
| 9 | Montour | Sheldon Russell | Brittany T. Russell | Susan Naylor | 122 | null | 9-5 |
| 10 | Futile Gesture | Jorge Ruiz | Michael J. Trombetta | The Elkstone Group LLC (Stuart Grant) | 119 | null | 6-1 |
| 11 | Prince of Peace | Jose E. Lopez | W. Robert Bailes | Smith, Steven R. and Kuhn, Chris | 122 | null | 9-2 |
Race 6 - September 20, 2026 - Laurel Park
Wagering: EXACTA, TRIFECTA & DAILY DOUBLE (RACES 6-7) / 10 cent SUPERFECTA / 50 cent PICK 3 (Races 6-7-8) / 50 cent PICK 5 (Races 6-7-8-9-10) / $1.00 JACKPOT SUPER HIGH 5
Distance: Five And One Half Furlongs (Turf)
Conditions: Purse $24,000. (*Plus 15% Registered Maryland Bred Owner Bonus) For Fillies And Mares Three Years Old and Upward Which Have Never Won Three Races or Fillies Three Year Olds. Three Year Olds, 122 Lbs; Older, 126 Lbs Claiming Price $16,000, if for $12,500, allowed 4 lbs.
Selections: 7-9-5-13
| Pgm | Horse | Jockey | Trainer | Owner | Wt | Med | M/L |
|---|---|---|---|---|---|---|---|
| 1 | Conceptualize | Vincent Cheminaud | Brandon L. Kulp | Flat Out Racing | 126 | L | 10-1 |
| 1a | Celestial Speed | Vincent Cheminaud | Brandon L. Kulp | Flat Out Racing | 126 | L | 10-1 |
| 2 | Dale's Bluff | Forest Boyce | Phillip Capuano | Ulman, Louis J. and Vieser II, Walter | 122 | L | 8-1 |
| 3 | Lucky Lis | Jean Gregor Briceno | Jose J. Magana | Pepe Stable and J L M Jacona Stable | 122 | L | 20-1 |
| 4 | Ticklers | Jevian Toledo | Katharine M. Voss | Chanceland Farm | 126 | L | 20-1 |
| 5 | Diane Lee | Horacio Karamanos | Sarah White | Roger Simons, Jr. | 126 | L | 5-1 |
| 6 | Raven Dance | Julio A. Hernandez | Todd M. Beattie | Parker, Ronald Harris and Beattie, Todd M. | 126 | L | 20-1 |
| 7 | Yo Adrian | Sheldon Russell | Brittany T. Russell | The Elkstone Group LLC (Stuart Grant) | 126 | L | 5-2 |
| 8 | Fahnee | Jaime Rodriguez | Suzanne Stettinius | Gerar Stable | 122 | L | 15-1 |
| 9 | Chitchatchitchat | Jorge Ruiz | Michael J. Trombetta | Live Oak Plantation | 126 | L | 9-2 |
| 10 | Police Woman | Carlos Eduardo Lopez | Joseph Woodit | Joseph Woodit | 122 | L | 30-1 |
| 11 | Thisishowwedoit | Jomar Torres | Mark V. Salvaggio | Wasabi Ventures Stables LLC, Vandelay Stables and Sedmak, Stephen | 122 | L | 6-1 |
| 12 | Midsummer Mo | Martin Chuan | Steve Epley, Jr. | Steve Epley, Jr. | 122 | L | 15-1 |
| 13 | Red Burgundy | Angel Cruz | Horacio De Paz | Barry K. Schwartz | 122 | L | 5-1 |
| 14 | Just Add Water | Emily A. Ellingwood | Chad Summers | Gold Square LLC | 126 | L | 8-1 |
Race 7 - September 20, 2026 - Laurel Park
Wagering: EXACTA, TRIFECTA & DAILY DOUBLE (RACES 7-8) / 10 cent SUPERFECTA / 50 cent PICK 3 (Races 7-8-9) / 50 cent PICK 4 (RACES 7-8-9-10)
Distance: One Mile (Dirt)
Conditions: Purse $29,000. (*Plus $15% Registered Maryland Bred Owner Bonus). For Fillies And Mares Three Years Old and Upward Which have earned a Ratings of 65 or less at time of entry or claiming $20,000-$16.000. Three Year Olds, 122 Lbs; Older, 126 Lbs. Non-winners Of A Race At A Mile Or Over Since July 20 Allowed 3 Lbs. Claiming Price $20,000, if for $16,000, allowed 4 lbs. (Races Where Entered for $12,500 Or Less Not Considered in Allowances).
Selections: 3-1-6-7
| Pgm | Horse | Jockey | Trainer | Owner | Wt | Med | M/L |
|---|---|---|---|---|---|---|---|
| 1 | Kissedbyanangel | Angel Cruz | Joanne Shankle | Joanne Shankle | 123 | L | 3-1 |
| 2 | Moon Cache | Raul E. Mena | Michael E. Gorham | Original 6 Stable | 123 | L | 8-1 |
| 3 | Dyna Soar | Julio A. Hernandez | Michael Dini | Ballybrit Stable, LLC | 123 | L | 5-2 |
| 4 | Margaret P | Jean Gregor Briceno | Jose J. Magana | Pepe Stable | 122 | L | 30-1 |
| 5 | Ineedyoubabe | Jeiron Barbosa | Anthony Farrior | Burnsworth, Richard and McDonald, Reiley | 126 | L | 5-1 |
| 6 | Golden Eib Micrphn | Wilfredo Corujo | Jonathan Maldonado | Michael J. Annechino | 123 | L | 9-2 |
| 7 | Citana (ARG) | Jaime Rodriguez | H. Graham Motion | NICKS Co. Ltd. | 123 | L | 9-2 |
| 8 | Utopia Rose | Tais Lyapustina | Lacey Gaudet | Akamai Racing Stables, LLC | 123 | L | 15-1 |
Race 8 - September 20, 2026 - Laurel Park
Wagering: EXACTA, TRIFECTA & DAILY DOUBLE (RACES 8-9) / 10 cent SUPERFECTA / 50 cent PICK 3 (Races 8-9-10)
Distance: One Mile And One Sixteenth (Turf)
Conditions: Purse $49,000. (*Plus 15% Registered Maryland Bred Owner Bonus) For Fillies And Mares Three Years Old and Upward Which Have Never Won A Race Other Than Maiden, Claiming, Waiver Claiming, Ratings, Starter Or MD Sired Or MD Bred Races or Which Have Never Won Two Races. Three Year Olds, 122 Lbs; Older, 126 Lbs Non-winners Of A Race Other Than Maiden, Claiming Or Starter Since July 20 Allowed 3 Lbs.
Selections: 3-5-2-6
| Pgm | Horse | Jockey | Trainer | Owner | Wt | Med | M/L |
|---|---|---|---|---|---|---|---|
| 1 | Finch | Jorge Ruiz | Sarah Nagle | Big Lick Farm | 119 | L | 6-1 |
| 2 | Miss Picky | Sheldon Russell | Brittany T. Russell | Repole Stable | 119 | L | 9-2 |
| 3 | Unwavering Monarch (FR) | Jaime Rodriguez | H. Graham Motion | Team Valor International LLC | 123 | L1 | 3-1 |
| 4 | Fire's Out | Johan Rosado | Jorge Duarte, Jr. | Colts Neck Stables LLC | 123 | L | 20-1 |
| 5 | Cozy Rosie | Vincent Cheminaud | Michael R. Matz | Michael J. Moran | 119 | L | 4-1 |
| 6 | Devastating | Jevian Toledo | W. Robert Bailes | Steven R. Smith | 126 | L | 6-1 |
| 7 | Let's Dance Again | Ismerio Villalobos | Jonathan Maldonado | Gokmen Kaya | 123 | L | 8-1 |
| 8 | Gripen | Taylor Kingsley | W. Robert Bailes | Samotowka Stables | 112 | L | 15-1 |
| 9 | Sleepwalker | Mychel J. Sanchez | Brittany T. Russell | Brian Kahn | 123 | L | 8-1 |
| 10 | Buzzaway | Charlie Marquez | Hugh I. McMahon | Larry E. Rabold | 123 | L | 30-1 |
Race 9 - September 20, 2026 - Laurel Park
Wagering: EXACTA, TRIFECTA & DAILY DOUBLE (RACES 9-10) / 10 cent SUPERFECTA
Distance: Six Furlongs (Dirt)
Conditions: Purse $37,000. For Three Year Olds and Upward Which have earned a Ratings of 75 or less at time of entry or claiming $30,000-$24.000. Three Year Olds, 122 Lbs; Older, 126 Lbs Non-winners Of A Race Since July 20 Allowed 3 Lbs. Claiming Price $30,000, if for $24,000, allowed 4 lbs. (Races Where Entered for $25,000 Or Less Not Considered in Allowances).
Selections: 4-1-7-2
| Pgm | Horse | Jockey | Trainer | Owner | Wt | Med | M/L |
|---|---|---|---|---|---|---|---|
| 1 | All the Hardways | Jeiron Barbosa | A. Ferris Allen III | SpergerWay Stables LLC | 126 | L | 3-1 |
| 2 | Change My World | Angel Cruz | Mary E. Eppler | Mary E. Eppler Racing Stable, Inc. | 123 | L | 9-2 |
| 3 | Vex | Julian Pimentel | Sarah White | O'Hara, Jr., Robert and Gower, Gwyneth | 123 | L | 10-1 |
| 4 | Faster Gator | Jevian Toledo | Anthony Farrior | Burnsworth, Richard and Dunn Brothers Racing, LLC | 123 | L | 8-5 |
| 5 | Fear Nothing | Jose E. Vargas | Hamilton A. Smith | Hamilton A. Smith | 123 | L | 12-1 |
| 6 | Omar Comin | Wilfredo Santiago | Wade S. Sanderson | Regulator Racing Stable | 123 | L | 15-1 |
| 7 | Gatsby | Jaime Rodriguez | Jamie Ness | Ilkay Kantarmaci | 126 | L | 7-2 |
Race 10 - September 20, 2026 - Laurel Park
Wagering: EXACTA, TRIFECTA & 10 cent SUPERFECTA
Distance: One Mile (Turf)
Conditions: Purse $37,000. (*Plus 15% Registered Maryland Bred Owner Bonus) For Fillies And Mares Three Years Old and Upward Which Have Started For A Claiming Price of $25,000 Or Less and Which Have Never Won Two Races or Claiming Price $35,000-$28,000 and Which Have Never Won Two Races. Three Year Olds, 122 Lbs; Older, 126 Lbs Claiming Price $35,000, if for $28,000, allowed 4 lbs. Maryland Bred Claiming Price $42,000.
Selections: 6-7-9-2
| Pgm | Horse | Jockey | Trainer | Owner | Wt | Med | M/L |
|---|---|---|---|---|---|---|---|
| 1 | C C Commander | Kevin Gomez | Amanda Colleen Rawlings | Anne S. McDonald | 126 | L | 30-1 |
| 2 | Awesome McKinzie | Forest Boyce | Timothy L. Keefe | Willow Oaks Stables LLC | 126 | L | 6-1 |
| 3 | Vekoma's War | Mychel J. Sanchez | Guadalupe Preciado | Silver Trail Stables LLC | 126 | L | 10-1 |
| 4 | Band On the Run | Taylor Kingsley | Alberto Delgado | Needham, George, Needham, Joanie and Hester, Leanne | 115 | L | 8-1 |
| 5 | Cross of Valor | Mychel J. Sanchez | A. Ferris Allen III | HH Stables, LLC | 126 | L | 7-2 |
| 6 | Amberia (IRE) | Sheldon Russell | H. Graham Motion | Eclipse Thoroughbred Partners and Reimer, Ken T. | 122 | L | 5-2 |
| 7 | Voluntary | Julio A. Hernandez | Michael R. Matz | Runnymoore Racing LLC | 122 | L | 3-1 |
| 8 | Rehoboth Avenue | Matilda Burnham | Willie J. Kee | Kavita Springs Racing Stable | 126 | L | 30-1 |
| 9 | Wetherby | Jorge Ruiz | Suzanne Stettinius | Diana Gillam | 126 | LX | 5-1 |
| 10 | Molly the Great | Cipriano Gil | Renaldo Richards | Paula S. Capestro | 122 | L | 8-1 |
| 11 | Check Ride | Wilfredo Corujo | Kevin J. Fields | AJ Will Win Stables LLC | 122 | L | 30-1 |