View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Jockeys

Sep 11, 2026 - Nov 20, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
Mychel J. Sanchez 129 24 25 19 19 53 $1,088,970
Jeiron Barbosa 134 22 22 18 16 46 $863,458
Jaime Rodriguez 154 21 17 30 14 44 $717,615
Leandro M. Briceno 122 19 11 12 16 34 $574,310
Jorge Ruiz 93 17 13 19 18 53 $907,450
Sheldon Russell 57 16 11 9 28 63 $808,295
Forest Boyce 73 15 13 10 21 52 $846,875
Carlos Eduardo Lopez 119 14 16 14 12 37 $571,265
Jose E. Vargas 81 12 14 11 15 46 $474,945
Jevian Toledo 107 11 9 13 10 31 $640,755

Current Meet Leading Trainers

Sep 11, 2026 - Nov 20, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
Brittany T. Russell 76 25 14 12 33 67 $1,273,485
Jamie Ness 103 21 15 24 20 58 $874,310
W. Robert Bailes 55 16 10 6 29 58 $617,985
Hugh I. McMahon 37 12 4 2 32 49 $492,570
Michael J. Trombetta 74 10 14 11 14 47 $539,960
John E. Salzman, Jr. 28 10 1 3 36 50 $321,520
John J. Robb 42 8 10 4 19 52 $345,073
A. Ferris Allen lll 76 8 8 14 11 39 $236,420
Anthony Farrior 27 8 5 3 30 59 $250,160
Phillip Capuano 23 7 2 1 30 43 $417,165

Current Meet Leading Owners

Sep 11, 2026 - Nov 20, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
SAB Stable, Inc. 15 8 2 1 53 73 $349,110
Mens Grille Racing 28 7 6 1 25 50 $310,840
High Kings Racing LLC 11 5 1 0 45 55 $230,910
DEA Thoroughbred Racing LLC 20 4 4 5 20 65 $166,325
Super C Racing Inc. & Jagger Inc. 19 4 4 4 21 63 $162,620
Steven R. Smith 16 4 4 2 25 63 $141,620
WWCD LLC 13 4 3 2 31 69 $111,180
Live Oak Plantation 14 4 2 1 29 50 $225,310
Morris E. Kernan, Jr. & Jagger Inc. 12 4 2 1 33 58 $204,225
Repole Stable 10 4 1 1 40 60 $182,275

Current Meet Leading Horses

Sep 11, 2026 - Nov 20, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
Love Yourself 4 3 1 0 75 100 $146,170
World On Fire 4 3 0 1 75 100 $140,715
El de Larry 3 3 0 0 100 100 $110,600
All Fruits Ripe 4 2 2 0 50 100 $62,640
Dream Overture 4 2 1 1 50 100 $60,600
Make It Quick 3 2 1 0 67 100 $50,500
Do It for Michael 3 2 0 1 67 100 $62,840
Rapidity 3 2 0 1 67 100 $45,430
Veneto 4 2 0 1 50 75 $38,750
Mopo 2 2 0 0 100 100 $184,210