JOCKEY FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Mychel J. Sanchez 22 5 5 3 23 59 74 15 20 55 9 16 34 16 47 $9.30
Jeiron Barbosa 22 4 2 1 18 32 86 16 19 48 6 13 22 5 23 $12.40
Jaime Rodriguez 13 1 0 2 8 23 90 9 10 64 12 19 36 10 28 $11.90
Leandro M. Briceno 8 1 1 0 13 25 90 17 19 32 2 6 14 9 64 $10.60
Jorge Ruiz 13 1 2 3 8 46 34 5 15 59 12 20 14 3 21 $11.30
Sheldon Russell 7 2 1 0 29 43 29 11 38 28 5 18 29 13 45 $4.70
Forest Boyce 7 3 2 0 43 71 29 5 17 44 10 23 11 6 55 $7.70
Carlos Eduardo Lopez 15 0 2 2 0 27 71 10 14 48 4 8 15 5 33 $10.40
Jose E. Vargas 9 3 0 0 33 33 49 10 20 32 2 6 8 2 25 $12.10
Jevian Toledo 10 0 1 3 0 40 60 10 17 47 1 2 10 4 40 $7.00
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Mychel J. Sanchez 33 7 21 36 9 25 21 4 19 30 23 7 13 8 1 1 0 0 63 12 19 66 12 18
Jeiron Barbosa 28 2 7 44 10 23 19 3 16 17 18 3 5 0 0 2 1 50 64 14 22 70 8 11
Jaime Rodriguez 37 2 5 48 8 17 20 2 10 14 14 2 11 0 0 2 0 0 71 11 15 83 10 12
Leandro M. Briceno 27 2 7 41 8 20 13 1 8 8 13 1 1 0 0 3 0 0 42 8 19 80 11 14
Jorge Ruiz 21 5 24 31 6 19 17 3 18 20 20 4 13 23 3 2 0 0 46 7 15 47 10 21
Sheldon Russell 14 5 36 23 8 35 12 5 42 17 24 4 8 25 2 0 0 0 29 7 24 28 9 32
Forest Boyce 15 3 20 20 3 15 15 4 27 9 22 2 8 38 3 1 0 0 32 6 19 41 9 22
Carlos Eduardo Lopez 30 4 13 29 4 14 15 1 7 11 36 4 3 0 0 1 0 0 45 5 11 74 9 12
Jose E. Vargas 14 3 21 30 5 17 13 4 31 16 6 1 1 0 0 3 1 33 30 4 13 51 8 16
Jevian Toledo 24 3 13 40 6 15 17 0 0 19 21 4 10 30 3 0 0 0 47 2 4 60 9 15

TRAINER FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Brittany T. Russell 10 3 2 1 30 60 49 17 35 27 8 30 39 19 49 $5.50
Jamie Ness 12 1 2 3 8 50 70 11 16 33 10 30 43 13 30 $8.40
W. Robert Bailes 4 1 1 1 25 75 31 10 32 24 6 25 14 8 57 $6.90
Hugh I. McMahon 1 0 0 0 0 0 27 11 41 10 1 10 8 5 63 $8.50
Michael J. Trombetta 13 4 3 2 31 69 31 3 10 43 7 16 13 4 31 $14.30
John E. Salzman, Jr. 2 1 0 0 50 50 19 8 42 9 2 22 6 5 83 $10.60
John J. Robb 4 1 0 0 25 25 31 7 23 11 1 9 10 4 40 $10.10
A. Ferris Allen III 13 0 2 2 0 31 48 8 17 28 0 0 6 3 50 $14.10
Anthony Farrior 3 1 0 0 33 33 24 7 29 3 1 33 8 3 38 $7.70
Phillip Capuano 1 1 0 0 100 100 17 5 29 6 2 33 6 4 67 $8.90
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Brittany T. Russell 24 9 38 26 12 46 13 6 46 27 26 7 12 25 3 0 0 0 37 11 30 39 14 36
Jamie Ness 21 3 14 23 5 22 2 0 0 13 31 4 4 0 0 3 1 33 54 13 24 49 8 16
W. Robert Bailes 8 3 38 22 7 32 5 2 40 7 14 1 6 17 1 1 0 0 25 9 36 30 7 23
Hugh I. McMahon 10 2 20 11 6 55 7 3 43 12 25 3 0 0 0 0 0 0 6 2 33 31 10 32
Michael J. Trombetta 31 4 13 21 2 10 26 3 12 14 7 1 5 40 2 0 0 0 28 5 18 46 5 11
John E. Salzman, Jr. 9 2 22 11 5 45 4 0 0 1 100 1 3 0 0 0 0 0 8 2 25 20 8 40
John J. Robb 13 3 23 22 3 14 8 3 38 5 0 0 2 0 0 3 2 67 5 1 20 37 7 19
A. Ferris Allen III 22 1 5 21 5 24 7 1 14 4 0 0 0 0 0 0 0 0 38 6 16 38 2 5
Anthony Farrior 4 0 0 7 1 14 0 0 0 2 50 1 0 0 0 0 0 0 10 4 40 17 4 24
Phillip Capuano 6 2 33 12 3 25 2 1 50 4 25 1 3 67 2 1 0 0 3 1 33 20 6 30

HORSE FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Love Yourself 4 3 1 0 75 100 4 3 75 0 0 0 1 1 100 $7.50
World On Fire 4 3 0 1 75 100 0 0 0 4 3 75 0 0 0 $19.30
El de Larry 3 3 0 0 100 100 1 1 100 2 2 100 1 1 100 $12.30
All Fruits Ripe 5 2 2 0 40 80 1 1 100 3 1 33 1 1 100 $12.60
Dream Overture 5 2 1 1 40 80 1 0 0 3 2 67 2 1 50 $9.00
Make It Quick 4 2 1 0 50 75 3 2 67 0 0 0 2 1 50 $7.50
Do It for Michael 3 2 0 1 67 100 3 2 67 0 0 0 2 2 100 $6.10
Rapidity 4 2 0 1 50 75 3 2 67 0 0 0 1 0 0 $7.70
Veneto 5 2 1 1 40 80 4 2 50 0 0 0 2 2 100 $4.30
Mopo 4 3 0 1 75 100 0 0 0 2 2 100 2 2 100 $4.50