$7,290.64
$5,889.55
$0
$0
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jaime Rodriguez | 12 | 4 | 1 | 1 | 33 | 50 | $145,140 |
| Jorge Ruiz | 8 | 4 | 0 | 2 | 50 | 75 | $215,570 |
| Joe Rocco Jr. | 6 | 3 | 0 | 0 | 50 | 50 | $116,955 |
| Carlos Eduardo Lopez | 11 | 2 | 1 | 3 | 18 | 55 | $88,480 |
| Forest Boyce | 6 | 2 | 1 | 0 | 33 | 50 | $140,590 |
| Tais Lyapustina | 6 | 2 | 0 | 0 | 33 | 33 | $75,295 |
| Jeiron Barbosa | 9 | 1 | 2 | 2 | 11 | 56 | $30,550 |
| Gavin Ashton | 5 | 1 | 2 | 0 | 20 | 60 | $29,880 |
| Vincent Cheminaud | 5 | 1 | 1 | 1 | 20 | 60 | $28,520 |
| Mychel J. Sanchez | 4 | 1 | 1 | 1 | 25 | 75 | $43,700 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 9 | 3 | 1 | 2 | 33 | 67 | $145,980 |
| John E. Salzman, Jr. | 5 | 2 | 1 | 0 | 40 | 60 | $83,100 |
| Suzanne Stettinius | 4 | 2 | 0 | 0 | 50 | 50 | $131,040 |
| Hugh I. McMahon | 3 | 2 | 0 | 0 | 67 | 67 | $89,955 |
| Timothy L. Keefe | 5 | 1 | 2 | 0 | 20 | 60 | $40,590 |
| Tim Woolley | 4 | 1 | 1 | 1 | 25 | 75 | $49,040 |
| Keri Brion | 4 | 1 | 1 | 0 | 25 | 50 | $27,160 |
| Lacey Gaudet | 4 | 1 | 1 | 0 | 25 | 50 | $28,680 |
| Anthony Farrior | 3 | 1 | 1 | 0 | 33 | 67 | $30,550 |
| Horacio De Paz | 3 | 1 | 0 | 1 | 33 | 67 | $28,520 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| SAB Stable, Inc. | 2 | 2 | 0 | 0 | 100 | 100 | $89,955 |
| DEA Thoroughbred Racing LLC | 3 | 1 | 1 | 1 | 33 | 100 | $38,260 |
| Morris E. Kernan, Jr. & Jagger Inc. | 3 | 1 | 0 | 1 | 33 | 67 | $48,040 |
| David Heim | 2 | 1 | 0 | 1 | 50 | 100 | $27,800 |
| Madison Avenue Racing Stable, Inc. & Morris E. Kernan, Jr. | 2 | 1 | 0 | 0 | 50 | 50 | $59,680 |
| Randy Ridgely | 1 | 1 | 0 | 0 | 100 | 100 | $40,590 |
| Estate of Charles T. Matses | 1 | 1 | 0 | 0 | 100 | 100 | $100,000 |
| Richard F. Blue, Jr. & Ann W. Merryman | 1 | 1 | 0 | 0 | 100 | 100 | $100,000 |
| Harry Kassap LLC | 1 | 1 | 0 | 0 | 100 | 100 | $49,040 |
| Bird and Grady, LLC | 1 | 1 | 0 | 0 | 100 | 100 | $48,000 |
VIP Hospitality Package $150.00 (plus taxes & fees) *
For larger group reservations of 10 guests or more contact our Group Sales Department at 301-470-5416 or Events@marylandjockeyclub.com.M
Dining Box Hospitality Package $95.00 (plus taxes & fees) *
For larger group reservations of 10 guests or more contact our Group Sales Department at 301-470-5416 or Events@marylandjockeyclub.com.M
VIP Hospitality Package $150.00 (plus taxes & fees) *