$8,835.05
$2,028.50
$0.00
$0.00
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 100 | 19 | 23 | 15 | 19 | 57 | $797,335 |
| Jeiron Barbosa | 77 | 17 | 9 | 9 | 22 | 45 | $746,895 |
| Jorge Ruiz | 76 | 17 | 8 | 16 | 22 | 54 | $708,025 |
| Mychel J. Sanchez | 66 | 13 | 7 | 11 | 20 | 47 | $529,715 |
| Jevian Toledo | 86 | 12 | 9 | 13 | 14 | 40 | $616,411 |
| Forest Boyce | 61 | 12 | 8 | 10 | 20 | 49 | $579,600 |
| Jose E. Vargas | 66 | 10 | 9 | 15 | 15 | 52 | $305,245 |
| Sheldon Russell | 46 | 8 | 9 | 5 | 17 | 48 | $485,150 |
| Horacio Karamanos | 52 | 8 | 8 | 8 | 15 | 46 | $247,750 |
| Angel Cruz | 50 | 7 | 13 | 7 | 14 | 54 | $271,850 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 51 | 10 | 9 | 9 | 20 | 55 | $397,770 |
| Michael J. Trombetta | 51 | 9 | 6 | 11 | 18 | 51 | $439,180 |
| Jose Corrales | 46 | 8 | 12 | 4 | 17 | 52 | $208,555 |
| Brittany T. Russell | 47 | 8 | 11 | 3 | 17 | 47 | $579,305 |
| W. Robert Bailes | 31 | 8 | 5 | 2 | 26 | 48 | $361,055 |
| John J. Robb | 32 | 8 | 3 | 4 | 25 | 47 | $274,595 |
| Joanne Shankle | 25 | 6 | 2 | 2 | 24 | 40 | $190,130 |
| Horacio De Paz | 19 | 5 | 4 | 1 | 26 | 53 | $305,840 |
| H. Graham Motion | 19 | 5 | 1 | 5 | 26 | 58 | $394,360 |
| Kieron Magee | 23 | 4 | 7 | 3 | 17 | 61 | $125,075 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Gokmen Kaya | 26 | 4 | 6 | 1 | 15 | 42 | $126,345 |
| The Elkstone Group LLC | 15 | 4 | 3 | 1 | 27 | 53 | $193,255 |
| Joanne Shankle | 18 | 4 | 2 | 1 | 22 | 39 | $132,930 |
| Steven D. Keil | 6 | 4 | 1 | 0 | 67 | 83 | $147,350 |
| Corrales Racing LLC | 22 | 3 | 7 | 1 | 14 | 50 | $63,820 |
| Richard F. Blue, Jr. | 13 | 3 | 4 | 0 | 23 | 54 | $103,805 |
| No Guts No Glory Farm | 10 | 3 | 2 | 1 | 30 | 60 | $117,925 |
| Gabriella Wilhelm | 15 | 3 | 1 | 2 | 20 | 40 | $74,140 |
| Eric A. Rizer | 10 | 3 | 1 | 2 | 30 | 60 | $127,500 |
| Jagger, Inc. | 7 | 3 | 1 | 1 | 43 | 71 | $149,490 |
SUMMER SIMULCAST MEET 2026
VIP Hospitality Package $150.00 (plus taxes & fees) *
For larger group reservations of 10 guests or more contact our Group Sales Department at 301-470-5416 or Events@marylandjockeyclub.com.M
Dining Box Hospitality Package $95.00 (plus taxes & fees) *
For larger group reservations of 10 guests or more contact our Group Sales Department at 301-470-5416 or Events@marylandjockeyclub.com.M
VIP Hospitality Package $150.00 (plus taxes & fees) *