View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Jockeys

Jan 09, 2026 - Feb 19, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
Yedsit Hazlewood 83 22 15 14 27 61 $893,970
Angel Cruz 62 12 6 8 19 42 $730,520
Martin Chuan 51 7 10 7 14 47 $290,930
J.G. Torrealba 54 7 6 10 13 43 $352,655
Jose E. Vargas 42 7 5 4 17 38 $216,265
Mychel J. Sanchez 41 6 5 7 15 44 $248,755
Andres Chavez 22 6 2 2 27 45 $170,085
Jevian Toledo 44 5 7 7 11 43 $159,740
Carlos Eduardo Lopez 33 5 5 4 15 42 $205,885
Ismerio Villalobos 40 5 4 5 13 35 $134,910

Current Meet Leading Trainers

Jan 09, 2026 - Feb 19, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
Jamie Ness 47 7 12 6 15 53 $280,200
Hugh I. McMahon 27 7 6 3 26 59 $461,310
Jose Corrales 44 7 5 4 16 36 $215,670
Michael E. Gorham 30 6 7 3 20 53 $159,305
Gary Capuano 18 6 2 3 33 61 $376,060
Timothy L. Keefe 13 6 2 2 46 77 $232,090
Michael J. Trombetta 22 5 2 4 23 50 $200,085
Kieron Magee 17 5 1 2 29 47 $192,070
Anthony Farrior 15 5 1 2 33 53 $179,885
Jonathan Maldonado 19 4 3 4 21 58 $95,100

Current Meet Leading Owners

Jan 09, 2026 - Feb 19, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
Larry E. Rabold 18 5 3 2 28 56 $414,970
Madison Avenue Racing Stable, Inc. & Morris E. Kernan, Jr. 17 4 3 3 24 59 $138,885
Michael Scheffres 10 3 1 1 30 50 $78,370
Barak Farm 7 3 1 1 43 71 $85,620
Pocket 3's Racing LLC 6 3 1 0 50 67 $225,020
Mrs. E. Allen Murray, Jr. 5 2 2 1 40 100 $105,130
Joanne Shankle 16 2 1 2 13 31 $85,030
Super C Racing, Inc. 5 2 1 1 40 80 $55,485
Brian McFarlane 4 2 1 0 50 75 $50,320
Bird and Grady, LLC 3 2 1 0 67 100 $90,630

Current Meet Leading Horses

Jan 09, 2026 - Feb 19, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
Woodline 3 2 0 1 67 100 $37,320
Point Dume 2 2 0 0 100 100 $300,000
Passage East 2 2 0 0 100 100 $300,000
Top Manipulator 2 2 0 0 100 100 $105,130
Suremeanttoobe 2 2 0 0 100 100 $102,410
The Goddess Factor 2 2 0 0 100 100 $77,390
Takethemoneyhoney 2 1 1 0 50 100 $100,000
Close the Gate 2 1 1 0 50 100 $44,230
Miss Fulton Gal 2 1 1 0 50 100 $49,735
On a Proud Note 2 1 1 0 50 100 $27,260